Leave a Message

Thank you for your message. We will be in touch with you shortly.

9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
SEE ALL PHOTOS
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
9604 18th Bay ST 3
Leased

9604 18th Bay ST 3

9604 18th Bay ST 3, Norfolk, VA 23518

$2,000/month
2 beds, 1 bath, fully furnished, washer and dryer located on each level for the building, off street parking for 2 vehicles. Energy star appliances in kitchen, sorry no dishwasher at this time. Power and Water included in rent. This unit is available for flex term leasing only. Pets on a case by case basis with owner approval and fees. This unit is on the second floor.

2
beds

1
bath

950 Sq.Ft. LIVING AREA

Coco Hanauer

Coco Hanauer

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Electric Range, Refrigerator, Microwave, Electric Water Heater
  • other interior Features Bar

Area & Lot

  • Status Leased
  • Living Area950 Sq.Ft.
  • MLS® ID10499302
  • TypeResidential
  • YEAR BUILT1965
  • NeighborhoodEast Beach
  • Architecture StylesLo Rise
  • Water FrontageOcean Front
  • Elementary SchoolLittle Creek Elementary
  • Middle SchoolAzalea Gardens Middle
  • High SchoolLake Taylor

Exterior

  • STORIES1
  • water SourcePublic
  • roofAsphalt
  • lot featuresWaterfront
  • parkingOff Street, On Street
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGCeiling Fan(s), Wall/Window Unit(s)
  • sewerPublic Sewer

Financial

  • Lease Price$2,000/mo

East Beach

Explore

Work With Coco

If you are looking for a knowledgeable, experienced agent or Property Manager who will make your process stress and pressure-free, look no further! Please give me a call; I would love to help you out!

Follow Me on Instagram