Leave a Message

Thank you for your message. We will be in touch with you shortly.

9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
SEE ALL PHOTOS
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
9604 18th Bay ST 4
Leased

9604 18th Bay ST 4

9604 18th Bay ST 4, Norfolk, VA 23518

$1,750/month
2 beds, 1 bath, fully furnished, washer and dryer located on each level for the building, off street parking for 2 vehicles. Energy star appliances in kitchen, sorry no dishwasher at this time. Power and Water included in rent. This unit is available for flex term leasing only. Pets on a case by case basis with owner approval and fees. This unit is on the second floor. All Inlet Realty residents will be offered a Resident Benefits Package for $74.95 or $58.95/mo depending on if the property has an air filter, which includes renters insurance, positive credit reporting for on time payments, HVAC air filter delivery (if applicable), pest control and more! All residents will be enrolled at a minimum in our Master Policy Insurance at a cost of $13.95. More details upon application.

2
beds

1
bath

950 Sq.Ft. LIVING AREA

Coco Hanauer

Coco Hanauer

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Electric Range, Refrigerator, Microwave, Electric Water Heater
  • other interior Features Bar

Area & Lot

  • Status Leased
  • Living Area950 Sq.Ft.
  • Total Area950 Sq.Ft.
  • MLS® ID10513710
  • TypeResidential
  • YEAR BUILT1965
  • NeighborhoodEast Beach
  • Architecture StylesLo Rise
  • Elementary SchoolLittle Creek Elementary
  • Middle SchoolAzalea Gardens Middle
  • High SchoolLake Taylor

Exterior

  • STORIES1
  • water SourcePublic
  • roofAsphalt
  • parkingOff Street, On Street
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGCeiling Fan(s), Wall/Window Unit(s)
  • sewerPublic Sewer

Financial

  • Lease Price$1,750/mo

East Beach

Explore

Work With Coco

If you are looking for a knowledgeable, experienced agent or Property Manager who will make your process stress and pressure-free, look no further! Please give me a call; I would love to help you out!

Follow Me on Instagram